Descrizione
Jacob Pant
100% Cotton ‘Monroe’ Blue Denim, 12.5 oz
relaxed straight fit, regular waist
back yoke
bartack stitching at vital stress points
square label
zip fly
by Fmeaddons
€ 150.88 € 59.50
Jacob Pant 100% Cotton ‘Monroe’ Blue Denim, 12.5 oz relaxed straight fit, regular waist back yoke bartack stitching at vital stress…
Disponibile
Jacob Pant
100% Cotton ‘Monroe’ Blue Denim, 12.5 oz
relaxed straight fit, regular waist
back yoke
bartack stitching at vital stress points
square label
zip fly
Devi effettuare l'accesso per scrivere una recensione.
Taglia raccomandata | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | ||||||
Circonferenza petto | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Circonferenza vita | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Circonferenza fianchi (bacino) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE | |||||||
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Petto | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Vita | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Circonferenza fianchi (bacino) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Circonferenza vita | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Circonferenza fianchi (bacino) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Taglia raccomandata | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Lunghezza interno gamba |
Taglia da ordinare: |
---|---|
68-71 | 28 |
73-76 | 30 |
78-81 | 32 |
82-86 | 34 |
88-91 | 36 |
Suggerimento: Misura VITA (CM): |
Small 32 71-76 cm |
Medium 34 79-81 cm |
Medium 36 86-89 cm |
Large 38 91-94 cm |
Large 40 94-97 cm |
X-Large 42 99-102 cm |
X-Large 44 104-107 cm |
---|
Misura raccomandata USA (numero di scarpa): UE (numero di scarpa): UK (numero di scarpa): |
SMALL 5,5 - 8,5 38 - 42 5 - 7,5 |
MEDIUM 9 - 11,5 42,5 - 45,5 8 - 10,5 |
LARGE 12 - 15 46 - 49,5 11 - 14 |
---|
Recensioni
Ancora non ci sono recensioni.